Floor Plans
Floor Plans and Building Footprints
The Magnolias consist of 3 four story buildings.
Click on the links below to see our building layouts.
Building Layouts
| 19350 Magnolia Grove Square | 19360 Magnolia Grove Square | 19370 Magnolia Grove Square |
In addition to the finished living space size listed on each floor plan, each model also contains a sun-filled balcony, fully enclosed in glass, with additional square footage not listed, augmenting the total space for each residence. This extra footage provides a lovely customizable sunroom for your hobbies, or just a pleasant place to relax and enjoy the sights.
Click on the Unit name to see the unit floor plan.
Individual Unit Floor Plans
| Ashby | 2BR, 2BA | 1180 sq ft |
| Ashwood | 1BR, 1.5 BA, Den | 1020 sq ft |
| Balmoral | 2BR, 2BA | 1390 sq ft |
| Benton | 2BR, 2BA | 1170 sq ft |
| Benton II | 2BR, 2BA | 1170 sq ft |
| Cameron | 2BR, 2BA | 1394 sq ft |
| Devonshire | 2BR, 2BA | 1440 sq ft |
| Eaton | 2BR, 2BA | 1444 sq ft |
| Eaton II | 2BR, 2BA | 1440 sq ft |
| Fairmont | 2BR, 2BA, Library | 1642 sq ft |
| Fairmont II | 2BR, 2BA, Library | 1655 sq ft |
| Glenwood | 2BR, 2BA, Library | 1685 sq ft |
| Glenwood II | 2BR, 2BA, Library | 1770 sq ft |
| Hampton | 2BR, 2BA, Library | 1680 sq ft |
| Jefferson * | 2BR, 1.5BA, Den | 1660 sq ft |
| Keswick ** | 3BR, 2.5 BA | 1895 sq ft |
| Norwood ** | 3BR, 2.5 BA | 1930 sq ft |
Footnotes:
* Partial End Unit
** Full End Unit (3 BR or 2 BR + Den)
The Magnolias condo fees vary with square footage. Check with the Magnolias Management Office for the most recent fees.
Resale Processing fees are as follows:
| Magnolias Certificate for Resale/Hard copy | $210 |
| Certificate for Resale/Electronic | $175 |
|
Additional Hard Copy
|
$35 |
| LWVA Certificate for Resale | $175 |
| Inspection for Resale | $140 |
| Condo Questionnaire | $70 |
| Expedite Fee (less than 5 days requested by seller/agent) | $70 |
| Management Letter | $35 |
| Post-Closing fee-update ownership | $70.66 |
| Garage transfer fee | $800 |
